Plesk and cPanel have announced price increases for their licenses, effective from the 16th of December 2024. As a result, EuroVPS must implement price adjustments to reflect the updated costs set by Plesk and WHM/cPanel, affecting both your existing licenses and new licenses.
These adjustments are outside of our control as they are imposed directly by the platforms themselves. We understand that price increases can be frustrating, and we remain committed to offering competitive services while adapting to these changes.
It’s worth noting that similar pricing updates have been made by WHM/cPanel and Plesk in previous years, including every year from 2020 to 2024. The new pricing structure for 2025 is outlined below:
Plesk Licenses
Plesk License | Number of Domains | Price in EUR (Monthly) |
Plesk Web Admin (Dedicated) | 10 | €17.5 |
Plesk Web Pro (Dedicated) | 30 | €33.5 |
Plesk Web Host (Dedicated) | Unlimited | €83.0 |
Plesk Web Admin (VPS) | 10 | €17.5 |
Plesk Web Pro (VPS) | 30 | €33.5 |
Plesk Web Host (VPS) | Unlimited | €60.0 |
cPanel Licenses
WHM/cPanel License | Number of Domains | Price in EUR (Monthly) |
cPanel Admin Cloud | 5 | €27.0 |
cPanel Pro Cloud | 30 | €37.0 |
cPanel Plus Cloud | 50 | €54.0 |
cPanel Premier Cloud | 100 | €64.5 |
cPanel Premier Metal | 100 | €64.5 |
cPanel Premier Cloud | 150 | €75.0 |
cPanel Premier Cloud | 200 | €96.0 |
cPanel Premier Cloud | 250 | €116.0 |
cPanel Premier Cloud | 300 | €137.0 |
cPanel Premier Cloud | 350 | €156.0 |
cPanel Premier Cloud | 400 | €176.0 |
cPanel Premier Cloud | 450 | €197.0 |
cPanel Premier Cloud | 500 | €220.0 |
cPanel Premier Cloud | 550 | €240.0 |
cPanel Premier Cloud | 600 | €262.0 |
All existing licenses will be transitioned to the updated pricing structure, coming into effect on 16th December 2024.
Questions? We’re here to help. Feel free to open a support ticket via the client portal.