cPanel and Plesk have revealed forthcoming pricing adjustments for their licenses. The pricing adjustment for WHM/cPanel and Plesk licenses is scheduled to be implemented on the 16th of December 2023, affecting both your existing licenses and new licenses.
In their official announcement, these changes are necessary to support ongoing innovation and enhance their existing products and services.
It’s worth noting that this isn’t the first time cPanel and Plesk have opted for pricing adjustments. Similar changes were introduced in 2020, 2021, 2022, and 2023. However, due to the latest changes from cPanel and Plesk, EuroVPS is compelled to implement an unavoidable adjustment in pricing.
Plesk’s License Pricing Structure:
Plesk License | Number of Domains | Price in Euro ( Monthly ) |
Plesk Web Admin (VPS) | 10 Domains | 15.00 |
Plesk Web Pro (VPS) | 30 Domains | 24.00 |
Plesk Web Host (VPS) | Unlimited | 41.00 |
Plesk Web Admin(Dedi) | 10 Domains | 15.00 |
Plesk Web Pro (Dedicated) | 30 Domains | 24.00 |
Plesk Web Host (Dedicated) | Unlimited | 69.00 |
cPanel’s License Pricing Structure:
WHM/cPanel licenses | Number of Accounts | Price in Euro (Monthly) |
cPanel Admin Cloud | 5 Accounts | 24.00 |
cPanel Pro Cloud | 30 Accounts | 33.00 |
cPanel Plus Cloud | 50 Accounts | 48.00 |
cPanel Premier Cloud | 100 Accounts | 62.00 |
cPanel Premier Metal | 100 Accounts | 62.00 |
cPanel Premier 150 Fixed | 150 Accounts | 70.00 |
cPanel Premier 200 Fixed | 200 Accounts | 87.00 |
cPanel Premier 250 Fixed | 250 Accounts | 104.00 |
cPanel Premier 300 Fixed | 300 Accounts | 120.00 |
cPanel Premier 350 Fixed | 350 Accounts | 136.00 |
cPanel Premier 400 Fixed | 400 Accounts | 152.00 |
cPanel Premier 450 Fixed | 450 Accounts | 169.00 |
+50 Additional Accounts | 17.00 |
All existing licenses will be transitioned to the updated pricing structure, coming into effect on 16th December 2023